Get to work quickly and easily with Foodware 365: Fast Forward. In just a few steps you can automate your business processes and start using the software platform Foodware 365 for Dynamics 365. It goes beyond financial accounting. We have tailor-made solutions for small, growing food companies. Choose the package that fits your needs. Standard software in the cloud, easy to buy online, start quickly!
Want to get started with a 30-day free trial? To see if this is what you're looking for? Request the trial and get started in the demo environment. This provides a solid base and it gives you the possibility to easily move on to the Fast Forward program.
Are you not sure what fits within your wishes and requirements? Do not hesitate to get in contact. We can discuss together how we can meet your wishes.
Quick Start | Standard | Extended | |
---|---|---|---|
Starter pack (3 users), price per month | 595 EUR | 995 EUR | 1,495 EUR |
Extra user, price per month | 199 EUR | 249 EUR | 299 EUR |
One-time onboarding fee | 3,950 EUR | 4,950 EUR | 5,950 EUR |
Solution for | Commerce | Commerce, Warehousing | Commerce, Warehousing, Production |
Foodware 365 Basic | |||
Office 365 E3 | ✔ | ✔ | ✔ |
Integration possibilities with Office 365 | ✔ | ✔ | ✔ |
Importing/exporting and editing in Excel | ✔ | ✔ | ✔ |
Classification based on company roles | ✔ | ✔ | ✔ |
Migrating of company details | ✔ | ✔ | ✔ |
Assign permissions | ✔ | ✔ | ✔ |
Advanced Attributes | ✔ | ✔ | ✔ |
Expiration Management | ✔ | ✔ | ✔ |
Customer Item Catalog | ✔ | ✔ | ✔ |
Extended Vendor Item Catalog | ✔ | ✔ | ✔ |
Inspection Status | ✔ | ✔ | ✔ |
Over and Under Delivery | ✔ | ✔ | ✔ |
Sublot Management | ✔ | ✔ | ✔ |
Foodware 365 Financial | |||
Ledger accounts | ✔ | ✔ | ✔ |
VAT & Taxes | ✔ | ✔ | ✔ |
Bank payments | ✔ | ✔ | ✔ |
Billing (Purchasing & Sales) | ✔ | ✔ | ✔ |
Multiple currencies | ✔ | ✔ | ✔ |
Unlimited number of administrations | ✔ | ✔ | ✔ |
Setting dimensions | ✔ | ✔ | ✔ |
Foodware 365 Quality | |||
Quality Control | ✔ | ✔ | ✔ |
Non Conformances | ✔ | ✔ | ✔ |
Lot Management | ✔ | ✔ | ✔ |
Foodware 365 Logistics | |||
Packaging | ✔ | ✔ | |
Shop Floor Logistics | ✔ | ✔ | |
SSCC | ✔ | ✔ | |
Foodware 365 Production | |||
Shop Floor Control Production | ✔ | ||
Production Batch Sizes | ✔ | ||
Production Planning | ✔ | ||
Production Preparation and Scheduling | ✔ | ||
Production Scenarios | ✔ | ||
Foodware 365 Services | |||
Configuration of your system | ✔ | ✔ | ✔ |
Training | ✔ | ✔ | ✔ |
Go-live support | ✔ | ✔ | ✔ |
Online documentation | ✔ | ✔ | ✔ |
Helpdesk | ✔ | ✔ | ✔ |
Incident Management hours per year | 4 | 8 | 12 |
Order now | Order now | Order now |
During a few weeks, you will start with setting up your new demo environment, with the help of online demonstrations and training sessions. You'll immediately use the software and get its benefits.
Thanks to the flexibility of the environment, you can easily scale users up and down. Therefore, for the use of Foodware 365, you pay per user per month.
We look forward to helping you with your growing food company.
Are you not sure yet what fits within your wishes and requirements? Then please don't hesitate to contact me. Together we can discuss how to meet your wishes. - Robert Emmen, Start-ups Guy